Top Insurance Companies in Germany
We hold 6,455 insurance companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are insurance companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading insurance companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Munich Re | munichre.com | 10,000+ |
| 2 | ERGO | ergo.com | 10,000+ |
| 3 | Allianz Global Corporate & Specialty (AGCS) | allianz.com | 1,001–5,000 |
| 4 | Hannover Re | hannover-re.com | 1,001–5,000 |
| 5 | Techniker Krankenkasse | tk.de | 10,000+ |
| 6 | HDI Global SE | hdi.global | 5,001–10,000 |
| 7 | HDI Group | hdi.group | 10,000+ |
| 8 | GDV Gesamtverband der Deutschen Versicherungswirtschaft e.V. | gdv.de | 201–500 |
| 9 | R+V Versicherung | ruv.de | 10,000+ |
| 10 | Allianz Direct | allianzdirect.de | 1,001–5,000 |
| 11 | DAK-Gesundheit | dak.de | 10,000+ |
| 12 | BARMER | barmer.de | 10,000+ |
| 13 | HUK-COBURG | huk.de | 10,000+ |
| 14 | ARAG | arag.com | 5,001–10,000 |
| 15 | VWheute | versicherungswirtschaft-heute.de | 2–10 |
| 16 | Talanx | talanx.com | 10,000+ |
| 17 | International Union of Marine Insurance (IUMI) | iumi.com | 2–10 |
| 18 | Debeka | debeka.de | 10,000+ |
| 19 | InsurTech Hub Munich | insurtech-munich.com | 11–50 |
| 20 | SIGNAL IDUNA Gruppe | signal-iduna.de | 10,000+ |
| 21 | PassportCard | passportcard.com | 501–1,000 |
| 22 | Generali Deutschland AG | generali.de | 5,001–10,000 |
| 23 | Zurich Gruppe Deutschland | zurich.de | 1,001–5,000 |
| 24 | CLARK | clark.io | 501–1,000 |
| 25 | Getsafe | hellogetsafe.com | 201–500 |
| 26 | ARTE Generali | artegenerali.com | 11–50 |
| 27 | Funk | funk-gruppe.de | 1,001–5,000 |
| 28 | DEVK Versicherungen | devk.de | 5,001–10,000 |
| 29 | NÜRNBERGER Versicherungsgruppe | nuernberger.de | 1,001–5,000 |
| 30 | InsurLab Germany | insurlab-germany.com | 2–10 |
| 31 | Provinzial Konzern | provinzial-konzern.de | 5,001–10,000 |
| 32 | Württembergische Versicherung | uerttembergische.de | 1,001–5,000 |
| 33 | LVM Versicherung | lvm.de | 5,001–10,000 |
| 34 | PKV Verband der Privaten Krankenversicherung e.V. | pkv.de | 201–500 |
| 35 | HanseMerkur Global | hansemerkurintl.com | 1,001–5,000 |
| 36 | Konzern Versicherungskammer | konzern-versicherungskammer.de | 5,001–10,000 |
| 37 | IKK classic | ikk-classic.de | 5,001–10,000 |
| 38 | Versicherungsforen Leipzig | versicherungsforen.net | 51–200 |
| 39 | Versicherungskammer Bayern | vkb.de | 5,001–10,000 |
| 40 | Marsh Germany | marsh.de | 501–1,000 |
| 41 | AOK PLUS | aok.de | 5,001–10,000 |
| 42 | getolo | getolo.com | 51–200 |
| 43 | ALH Gruppe | al-h.de | 1,001–5,000 |
| 44 | BarmeniaGothaer | barmeniagothaer.de | 5,001–10,000 |
| 45 | Allianz Reinsurance | allianzre.com | 10,000+ |
| 46 | Barmenia Versicherungen | barmenia.de | 1,001–5,000 |
| 47 | Ecclesia Group | ecclesia.com | 1,001–5,000 |
| 48 | SV SparkassenVersicherung | sparkassenversicherung.de | 1,001–5,000 |
| 49 | SBK Siemens-Betriebskrankenkasse | sbk.org | 1,001–5,000 |
| 50 | Allianz Trade in Deutschland | allianz-trade.de | 1,001–5,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Hamburg (331 companies), followed by Berlin, Cologne, Munich. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 1,185 companies — useful if you assign by state or canton rather than by city.
By headcount, 2,384 are micro companies of 1–9 people and 1,303 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where insurance companies are based
| City | Companies |
|---|---|
| Hamburg | 331 |
| Berlin | 269 |
| Cologne | 221 |
| Munich | 210 |
| Düsseldorf | 125 |
| Frankfurt | 109 |
| Hannover | 94 |
| Stuttgart | 81 |
| Bremen | 60 |
| Dortmund | 52 |
Insurance by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 1,185 |
| Bavaria | 979 |
| Baden-Württemberg | 814 |
| Lower Saxony | 500 |
| Hesse | 450 |
| Hamburg | 332 |
| Berlin | 269 |
| Schleswig-Holstein | 260 |
| Nordrhein-Westfalen | 224 |
| Rhineland-Palatinate | 207 |
Insurance by company size
| Employees | Companies |
|---|---|
| 1–9 | 2,384 |
| 10–49 | 1,076 |
| 50–249 | 227 |
| 250–999 | 173 |
| 1,000+ | 139 |
Headcount is published for 3,999 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many insurance companies are there in Germany?
Our data covers 6,455 insurance companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are insurance companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.