Top Retail Companies in Germany
We hold 28,319 retail companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are retail companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading retail companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | PUMA Group | puma.com | 10,000+ |
| 2 | Zalando | zalando.com | 10,000+ |
| 3 | Lidl in Germany | lidl.com | 10,000+ |
| 4 | ALDI SÜD | aldi-sued.de | 10,000+ |
| 5 | REWE Group | rewe-group.com | 10,000+ |
| 6 | dm-drogerie markt Deutschland | dm-jobs.de | 10,000+ |
| 7 | Lidl International | careers.lidl | 10,000+ |
| 8 | Douglas | douglas.group | 10,000+ |
| 9 | Westwing | estwing.com | 1,001–5,000 |
| 10 | Kaufland | kaufland.de | 10,000+ |
| 11 | Emma – The Sleep Company | emma-sleep.com | 1,001–5,000 |
| 12 | EDEKA ZENTRALE Stiftung & Co. KG | karriere.edeka | 1,001–5,000 |
| 13 | ALDI Nord Group | aldi-nord.de | 10,000+ |
| 14 | zooplus | zooplus.com | 1,001–5,000 |
| 15 | OBI Group Holding | obi.com | 10,000+ |
| 16 | Schwarz Corporate Solutions | jobs.schwarz | 1,001–5,000 |
| 17 | Tchibo | tchibo.com | 10,000+ |
| 18 | Dirk Rossmann GmbH | rossmann.de | 10,000+ |
| 19 | MediaMarktSaturn | mediamarktsaturn.com | 10,000+ |
| 20 | Otto Group | ottogroup.com | 10,000+ |
| 21 | Deichmann | deichmann.com | 10,000+ |
| 22 | Breuninger | breuninger.com | 5,001–10,000 |
| 23 | Alnatura | alnatura.de | 1,001–5,000 |
| 24 | SNIPES | snipes.com | 1,001–5,000 |
| 25 | SellerX | sellerx.com | 501–1,000 |
| 26 | Gebr. Heinemann | gebr-heinemann.com | 10,000+ |
| 27 | Peek & Cloppenburg* Düsseldorf | peek-cloppenburg.de | 1,001–5,000 |
| 28 | Razor Group | razor-group.com | 201–500 |
| 29 | HORNBACH Baumarkt AG | hornbach.de | 10,000+ |
| 30 | Müller Holding GmbH & Co. KG | mueller.de | 10,000+ |
| 31 | TEDi | tedi.com | 10,000+ |
| 32 | Fielmann Group | fielmann-group.com | 10,000+ |
| 33 | REWE | rewe.de | 10,000+ |
| 34 | Fressnapf Deutschland | jobs-fressnapf.com | 10,000+ |
| 35 | Takko Fashion | takko.com | 10,000+ |
| 36 | Thomann | thomann.de | 1,001–5,000 |
| 37 | BAUHAUS Deutschland | bauhaus.info | 10,000+ |
| 38 | Lidl Digital | digital.lidl | 501–1,000 |
| 39 | Thalia Bücher GmbH | thalia.de | 5,001–10,000 |
| 40 | GALERIA | galeria.de | 10,000+ |
| 41 | THE KADEWE GROUP | kadewe.de | 1,001–5,000 |
| 42 | Bergzeit | bergzeit.de | 201–500 |
| 43 | PENNY Deutschland | penny.de | 10,000+ |
| 44 | Netto Marken-Discount | netto-online.de | 10,000+ |
| 45 | rebuy | rebuy.de | 501–1,000 |
| 46 | Emporium Mall Lahore | nishatemporium.com | 1,001–5,000 |
| 47 | DRC Discount Retail Consulting GmbH | discountretailconsulting.com | 11–50 |
| 48 | toom Baumarkt | toom.de | 10,000+ |
| 49 | 11teamsports Group | 11teamsports.com | 1,001–5,000 |
| 50 | beeline Group (Fashion Accessories) | beeline-group.com | 1,001–5,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (1,737 companies), followed by Hamburg, Munich, Cologne. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 5,125 companies — useful if you assign by state or canton rather than by city.
By headcount, 11,083 are micro companies of 1–9 people and 4,948 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where retail companies are based
| City | Companies |
|---|---|
| Berlin | 1,737 |
| Hamburg | 968 |
| Munich | 771 |
| Cologne | 545 |
| Düsseldorf | 365 |
| Frankfurt | 344 |
| Stuttgart | 249 |
| Dresden | 219 |
| Nuremberg | 208 |
| Hannover | 191 |
Retail by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 5,125 |
| Bavaria | 4,530 |
| Baden-Württemberg | 3,873 |
| Lower Saxony | 2,060 |
| Hesse | 1,944 |
| Berlin | 1,728 |
| Rhineland-Palatinate | 1,145 |
| Saxony | 1,004 |
| Schleswig-Holstein | 1,003 |
| Hamburg | 971 |
Retail by company size
| Employees | Companies |
|---|---|
| 1–9 | 11,083 |
| 10–49 | 4,469 |
| 50–249 | 479 |
| 250–999 | 254 |
| 1,000+ | 177 |
Headcount is published for 16,462 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many retail companies are there in Germany?
Our data covers 28,319 retail companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are retail companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.