Top Construction Companies in Germany
We hold 30,743 construction companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are construction companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading construction companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | PERI | peri.com | 5,001–10,000 |
| 2 | HOCHTIEF | hochtief.de | 10,000+ |
| 3 | ZÜBLIN | zueblin.de | 10,000+ |
| 4 | GOLDBECK | goldbeck.de | 10,000+ |
| 5 | BAUER Group | bauer.de | 10,000+ |
| 6 | KAEFER | kaefer.com | 10,000+ |
| 7 | Firmengruppe Max Bögl | max-boegl.de | 5,001–10,000 |
| 8 | LEONHARD WEISS GmbH & Co. KG | leonhard-weiss.de | 5,001–10,000 |
| 9 | ZECH Bau | zechbau.de | 5,001–10,000 |
| 10 | DYWIDAG | dywidag.com | 1,001–5,000 |
| 11 | Hilti Deutschland | hilti.de | 10,000+ |
| 12 | PORR Deutschland | porr.de | 1,001–5,000 |
| 13 | Liebherr Tower Cranes | liebherr.com | 10,000+ |
| 14 | Viega Deutschland | viega.com | 5,001–10,000 |
| 15 | Köster GmbH | koester-bau.de | 1,001–5,000 |
| 16 | Lindner Group | lindner-group.com | 5,001–10,000 |
| 17 | DGNB German Sustainable Building Council | dgnb.de | 51–200 |
| 18 | ZECH Hochbau AG | zech-hochbau.de | 501–1,000 |
| 19 | Hörmann | hoermann.de | 5,001–10,000 |
| 20 | buildingSMART Deutschland | buildingsmart.de | 11–50 |
| 21 | seele | seele.com | 501–1,000 |
| 22 | WOLFF & MÜLLER | olff-mueller.de | 1,001–5,000 |
| 23 | PERI 3D Construction | peri3dconstruction.com | 5,001–10,000 |
| 24 | MEVA Formwork Systems | meva.net | 501–1,000 |
| 25 | BenBau Group | benbau.com | 201–500 |
| 26 | BAU Insights | bau-muenchen.com | 501–1,000 |
| 27 | Zeppelin Group | zeppelin.com | 10,000+ |
| 28 | Wayss & Freytag Ingenieurbau AG | f-ib.de | 1,001–5,000 |
| 29 | ZÜBLIN Timber | zueblin-timber.com | 201–500 |
| 30 | Hünnebeck by BrandSafway | huennebeck.com | 10,000+ |
| 31 | Geiger Gruppe | geigergruppe.com | 1,001–5,000 |
| 32 | GEALAN | gealan.de | 1,001–5,000 |
| 33 | Johann Bunte Bauunternehmung GmbH & Co. KG | johann-bunte.de | 1,001–5,000 |
| 34 | Peter Gross Bau | gross-bau.de | 1,001–5,000 |
| 35 | BREMER AG | bremerbau.de | 1,001–5,000 |
| 36 | Holcim Germany | holcim.de | 1,001–5,000 |
| 37 | Minimax GmbH | minimax.com | 10,000+ |
| 38 | OBERMEYER Group | obermeyer-group.com | 1,001–5,000 |
| 39 | Das Deutsche Baugewerbe | zdb.de | 51–200 |
| 40 | Hagedorn Unternehmensgruppe | unternehmensgruppe-hagedorn.de | 1,001–5,000 |
| 41 | Eiffage Infra-Bau | eiffage-infra.de | 1,001–5,000 |
| 42 | MC-Bauchemie Deutschland | mc-bauchemie.de | 1,001–5,000 |
| 43 | SSF Ingenieure AG | ssf-ing.de | 201–500 |
| 44 | sedak GmbH & Co. KG | sedak.com | 51–200 |
| 45 | Zech Group | zech-group.com | 10,000+ |
| 46 | Zeppelin Baumaschinen GmbH | zeppelin-cat.de | 1,001–5,000 |
| 47 | DB Bahnbau Gruppe GmbH | bahnbaugruppe.com | 1,001–5,000 |
| 48 | LIST Gruppe | list-gruppe.de | 501–1,000 |
| 49 | Depenbrock Bau GmbH & Co. KG | depenbrock.de | 1,001–5,000 |
| 50 | HESS TIMBER | hess-timber.com | 11–50 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (1,188 companies), followed by Hamburg, Munich, Cologne. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 4,817 companies — useful if you assign by state or canton rather than by city.
By headcount, 11,379 are micro companies of 1–9 people and 7,614 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where construction companies are based
| City | Companies |
|---|---|
| Berlin | 1,188 |
| Hamburg | 618 |
| Munich | 457 |
| Cologne | 344 |
| Stuttgart | 265 |
| Düsseldorf | 257 |
| Frankfurt | 251 |
| Dresden | 196 |
| Essen | 188 |
| Bremen | 177 |
Construction by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 4,817 |
| Baden-Württemberg | 4,803 |
| Bavaria | 4,088 |
| Lower Saxony | 2,303 |
| Hesse | 1,744 |
| Rhineland-Palatinate | 1,421 |
| Nordrhein-Westfalen | 1,246 |
| Berlin | 1,184 |
| Schleswig-Holstein | 1,059 |
| Saxony | 1,045 |
Construction by company size
| Employees | Companies |
|---|---|
| 1–9 | 11,379 |
| 10–49 | 5,531 |
| 50–249 | 2,083 |
| 250–999 | 712 |
| 1,000+ | 239 |
Headcount is published for 19,944 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many construction companies are there in Germany?
Our data covers 30,743 construction companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are construction companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.