Top Real Estate Companies in Germany
We hold 19,765 real estate companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are real estate companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading real estate companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Drees & Sommer | dreso.com | 5,001–10,000 |
| 2 | Immobilien Zeitung | iz.de | 51–200 |
| 3 | Engel & Völkers | engelvoelkers.com | 10,000+ |
| 4 | PIMCO Prime Real Estate | pimcoprimerealestate.com | 201–500 |
| 5 | Art-Invest Real Estate | art-invest.de | 201–500 |
| 6 | ECE | ece.com | 1,001–5,000 |
| 7 | Union Investment Real Estate GmbH | union-investment.de | 201–500 |
| 8 | Vonovia | vonovia.de | 10,000+ |
| 9 | IVD Bundesverband | Die Immobilienunternehmer | ivd.net | 2–10 |
| 10 | CBRE Germany | cbre.de | 10,000+ |
| 11 | ZIA German Property Federation | zia-deutschland.de | 11–50 |
| 12 | Deka Immobilien | deka-immobilien.de | 501–1,000 |
| 13 | Concular | concular.de | 51–200 |
| 14 | BAUWENS | bauwens.de | 201–500 |
| 15 | Quantum Immobilien AG | quantum.ag | 201–500 |
| 16 | Instone Real Estate Development GmbH | instone.de | 201–500 |
| 17 | McMakler | mcmakler.de | 501–1,000 |
| 18 | PATRIZIA Deutschland | patrizia.ag | 1,001–5,000 |
| 19 | MÄHREN | maehren.de | 51–200 |
| 20 | GARBE Industrial | garbe-industrial.de | 201–500 |
| 21 | Hines Germany | hines.com | 51–200 |
| 22 | Habyt | habyt.com | 201–500 |
| 23 | GdW Bundesverband Wohnungswirtschaft | gdw.de | 11–50 |
| 24 | MYNE | myne-homes.de | 51–200 |
| 25 | Frauen in der Immobilienwirtschaft e.V. | immofrauen.de | 1,001–5,000 |
| 26 | BEOS AG | beos.net | 201–500 |
| 27 | gif Gesellschaft für Immobilienwirtschaftliche Forschung e.V. | gif-ev.com | 2–10 |
| 28 | Buena | buena.com | 201–500 |
| 29 | MOMENI Group | momeni-group.com | 51–200 |
| 30 | OTTO WULFF | otto-wulff.de | 501–1,000 |
| 31 | HIH Invest Real Estate | hih-invest.de | 51–200 |
| 32 | Timber Pioneer | timber-pioneer.com | 11–50 |
| 33 | Design Offices | designoffices.de | 201–500 |
| 34 | Landmarken AG | landmarken.de | 51–200 |
| 35 | BUILTWORLD | builtworld.com | 2–10 |
| 36 | HafenCity Hamburg GmbH | hafencity.com | 51–200 |
| 37 | Aroundtown | aroundtown.de | 501–1,000 |
| 38 | Verband der Immobilienverwalter Deutschland e. V. (VDIV Deutschland) | vdiv.de | 11–50 |
| 39 | FORE - Future of Real Estate | future-of-real-estate.de | 11–50 |
| 40 | Real I.S. Group | realisag.de | 201–500 |
| 41 | PANDION AG | pandion.de | 201–500 |
| 42 | Savills Germany | savills.de | 201–500 |
| 43 | Immobilienjunioren | immobilienjunioren.de | 2–10 |
| 44 | Bundesanstalt für Immobilienaufgaben | bundesimmobilien.de | 5,001–10,000 |
| 45 | Kompetenzstelle Bahnhofsvorplatz & Anschlussmobilität | db.de | 11–50 |
| 46 | Cube Real Estate AG | cube-real.estate | 51–200 |
| 47 | VON POLL IMMOBILIEN | von-poll.com | 51–200 |
| 48 | Becken Holding GmbH | becken.de | 201–500 |
| 49 | HIH Real Estate / HIH-Gruppe | hih.de | 501–1,000 |
| 50 | Wunderflats | underflats.com | 51–200 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (1,952 companies), followed by Hamburg, Munich, Frankfurt. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 2,767 companies — useful if you assign by state or canton rather than by city.
By headcount, 8,510 are micro companies of 1–9 people and 3,461 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where real estate companies are based
| City | Companies |
|---|---|
| Berlin | 1,952 |
| Hamburg | 1,028 |
| Munich | 838 |
| Frankfurt | 530 |
| Cologne | 445 |
| Düsseldorf | 432 |
| Stuttgart | 342 |
| Leipzig | 258 |
| Dresden | 206 |
| Hannover | 199 |
Real Estate by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 2,767 |
| Bavaria | 2,459 |
| Baden-Württemberg | 2,368 |
| Berlin | 1,940 |
| Hesse | 1,273 |
| Lower Saxony | 1,066 |
| Hamburg | 1,036 |
| Nordrhein-Westfalen | 887 |
| Bayern | 843 |
| Saxony | 677 |
Real Estate by company size
| Employees | Companies |
|---|---|
| 1–9 | 8,510 |
| 10–49 | 2,885 |
| 50–249 | 576 |
| 250–999 | 213 |
| 1,000+ | 64 |
Headcount is published for 12,248 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many real estate companies are there in Germany?
Our data covers 19,765 real estate companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are real estate companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.