Top Hospitals and Health Care Companies in Germany
We hold 7,258 hospitals and health care companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are hospitals and health care companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading hospitals and health care companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Siemens Healthineers | siemens-healthineers.com | 10,000+ |
| 2 | Fresenius Medical Care | freseniusmedicalcare.com | 10,000+ |
| 3 | Fresenius Group | fresenius.com | 10,000+ |
| 4 | Charité - Universitätsmedizin Berlin | charite.de | 10,000+ |
| 5 | EIT Health | eithealth.eu | 201–500 |
| 6 | Helios Kliniken GmbH | helios-gesundheit.de | 10,000+ |
| 7 | Ada Health | ada.com | 51–200 |
| 8 | Kassenärztliche Bundesvereinigung | kbv.de | 201–500 |
| 9 | Asklepios | asklepios.com | 10,000+ |
| 10 | Universitätsklinikum Hamburg Eppendorf | uke.de | 10,000+ |
| 11 | Sana Kliniken | sana.de | 10,000+ |
| 12 | LMU Klinikum München | lmu-klinikum.de | 10,000+ |
| 13 | audibene | audibene.de | 1,001–5,000 |
| 14 | CeGaT GmbH | cegat.com | 201–500 |
| 15 | University Hospital Heidelberg (UKHD) | uni-heidelberg.de | 10,000+ |
| 16 | Deutsche Krankenhausgesellschaft e.V. | dkgev.de | 51–200 |
| 17 | Uniklinik Köln | uk-koeln.de | 10,000+ |
| 18 | TUM Klinikum Rechts der Isar | tum.de | 5,001–10,000 |
| 19 | University Hospital Schleswig-Holstein | uksh.de | 10,000+ |
| 20 | Vivantes – Netzwerk für Gesundheit GmbH | vivantes.de | 10,000+ |
| 21 | Schön Klinik Gruppe | schoen-klinik.de | 10,000+ |
| 22 | Deutsches Herzzentrum der Charité (DHZC) | dhzb.de | 1,001–5,000 |
| 23 | Marburger Bund | marburger-bund.de | 51–200 |
| 24 | MEDWING | medwing.com | 201–500 |
| 25 | Universitätsklinikum Freiburg | uniklinik-freiburg.de | 10,000+ |
| 26 | Universitätsmedizin Frankfurt | softgarden.io | 5,001–10,000 |
| 27 | University Medical Center Mainz | unimedizin-mainz.de | 5,001–10,000 |
| 28 | Universitätsklinikum Tübingen | uni-tuebingen.de | 10,000+ |
| 29 | Jacobian | jacobian.com | 51–200 |
| 30 | Universitätsklinikum Bonn | ukbonn.de | 5,001–10,000 |
| 31 | health innovation hub (hih) | hih-2025.de | 11–50 |
| 32 | Uniklinik RWTH Aachen | ukaachen.de | 5,001–10,000 |
| 33 | Pflegenetzwerk Deutschland | pflegenetzwerk-deutschland.de | 2–10 |
| 34 | INTEGROMED | integromed.de | 11–50 |
| 35 | Universitätsmedizin Göttingen | umg.eu | 5,001–10,000 |
| 36 | Universitätsklinikum Erlangen | uk-erlangen.de | 10,000+ |
| 37 | Universitätsklinikum Würzburg | ukw.de | 5,001–10,000 |
| 38 | BG Kliniken | bg-kliniken.de | 51–200 |
| 39 | Vara | vara.ai | 11–50 |
| 40 | Healthcare Frauen e.V. | healthcare-frauen.de | 201–500 |
| 41 | Universitätsklinikum Münster | ukm.de | 10,000+ |
| 42 | DocCheck | doccheck.com | 201–500 |
| 43 | Die Deutschen Universitätsklinika (VUD) | uniklinika.de | 11–50 |
| 44 | Universitätsklinikum Düsseldorf | uniklinik-duesseldorf.de | 5,001–10,000 |
| 45 | München Klinik gGmbH | muenchen-klinik.de | 5,001–10,000 |
| 46 | IQVIA Germany | iqvia.com | 10,000+ |
| 47 | Universitätsklinikum Ulm | uniklinik-ulm.de | 5,001–10,000 |
| 48 | Stiftung Gesunde Erde - Gesunde Menschen | stiftung-gegm.de | 11–50 |
| 49 | FORMEL SKIN | formelskin.de | 51–200 |
| 50 | TUM Klinikum Deutsches Herzzentrum | deutsches-herzzentrum-muenchen.de | 1,001–5,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (572 companies), followed by Hamburg, Munich, Cologne. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 1,165 companies — useful if you assign by state or canton rather than by city.
By headcount, 2,551 are micro companies of 1–9 people and 2,133 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where hospitals and health care companies are based
| City | Companies |
|---|---|
| Berlin | 572 |
| Hamburg | 271 |
| Munich | 266 |
| Cologne | 144 |
| Frankfurt | 107 |
| Düsseldorf | 104 |
| Stuttgart | 74 |
| Hannover | 71 |
| Essen | 71 |
| Heidelberg | 63 |
Hospitals and Health Care by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 1,165 |
| Baden-Württemberg | 891 |
| Bavaria | 879 |
| Berlin | 571 |
| Lower Saxony | 457 |
| Nordrhein-Westfalen | 422 |
| Hesse | 419 |
| Bayern | 305 |
| Hamburg | 271 |
| Schleswig-Holstein | 236 |
Hospitals and Health Care by company size
| Employees | Companies |
|---|---|
| 1–9 | 2,551 |
| 10–49 | 1,519 |
| 50–249 | 614 |
| 250–999 | 548 |
| 1,000+ | 567 |
Headcount is published for 5,799 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many hospitals and health care companies are there in Germany?
Our data covers 7,258 hospitals and health care companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are hospitals and health care companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.