Top Financial Services Companies in Germany
We hold 8,746 financial services companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are financial services companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading financial services companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Deutsche Bank | db.com | 10,000+ |
| 2 | Allianz | daveedwardstoyota.com | 10,000+ |
| 3 | N26 | n26.com | 1,001–5,000 |
| 4 | DWS Group | dws.com | 1,001–5,000 |
| 5 | Allianz Services | allianz.com | 5,001–10,000 |
| 6 | Deutsche Börse Group | deutsche-boerse.com | 10,000+ |
| 7 | Scalable Capital | scalable.capital | 501–1,000 |
| 8 | Wirecard | irecard.com | 2–10 |
| 9 | Universal-Investment | universal-investment.com | 1,001–5,000 |
| 10 | Volkswagen Financial Services | vwfs.com | 10,000+ |
| 11 | Sparkasse | sparkasse.de | 10,000+ |
| 12 | Mercedes-Benz Mobility AG | mercedes-benz-mobility.com | 10,000+ |
| 13 | Solaris SE | solarisgroup.com | 201–500 |
| 14 | Aquila Capital | aquila-capital.de | 201–500 |
| 15 | Moonfare | moonfare.com | 201–500 |
| 16 | Siemens Financial Services | siemens.com | 1,001–5,000 |
| 17 | Volksbanken Raiffeisenbanken | vr.de | 10,000+ |
| 18 | PATRIZIA SE | patrizia.ag | 501–1,000 |
| 19 | Vivid | vivid.money | 201–500 |
| 20 | Raisin | raisin.com | 501–1,000 |
| 21 | Union Investment | union-investment.de | 1,001–5,000 |
| 22 | AMLA - The EU Anti-Money Laundering Authority | europa.eu | 11–50 |
| 23 | Eurex | eurex.com | 1,001–5,000 |
| 24 | Riverty | riverty.com | 5,001–10,000 |
| 25 | Tomorrow | tomorrow.one | 51–200 |
| 26 | Evvolve & Partners | evvolve.io | 51–200 |
| 27 | DEG | deginvest.de | 501–1,000 |
| 28 | Finance in Motion | finance-in-motion.com | 201–500 |
| 29 | DVAG | dvag-karriere.de | 10,000+ |
| 30 | DSGV - Deutscher Sparkassen- und Giroverband | dsgv.de | 201–500 |
| 31 | NAGA | naga.com | 501–1,000 |
| 32 | Flossbach von Storch | flossbachvonstorch.de | 201–500 |
| 33 | CHG-MERIDIAN | chg-meridian.com | 1,001–5,000 |
| 34 | Taxfix | taxfix.de | 201–500 |
| 35 | Scope Ratings | scoperatings.com | 201–500 |
| 36 | Moss | getmoss.com | 201–500 |
| 37 | Qontigo | qontigo.com | 501–1,000 |
| 38 | Deutsche Börse | deutsche-boerse-cash-market.com | 51–200 |
| 39 | Fisher Investments GmbH | gruener-fisher.de | 201–500 |
| 40 | TARGOBANK | targobank.de | 5,001–10,000 |
| 41 | AirPlus | airplus.com | 1,001–5,000 |
| 42 | JobRad | jobrad.org | 501–1,000 |
| 43 | MEAG | meag.com | 501–1,000 |
| 44 | Upvest | upvest.co | 201–500 |
| 45 | Commerz Real | commerzreal.de | 501–1,000 |
| 46 | Hawk | hawk.ai | 51–200 |
| 47 | AUCTUS Capital Partners AG | auctus.com | 11–50 |
| 48 | Billie | billie.io | 51–200 |
| 49 | Finanzguru | finanzguru.de | 51–200 |
| 50 | LIQID | liqid.de | 51–200 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (877 companies), followed by Frankfurt, Munich, Hamburg. If your reps work territories, that is the fastest way to split the list.
At regional level Bavaria leads with 1,110 companies — useful if you assign by state or canton rather than by city.
By headcount, 3,334 are micro companies of 1–9 people and 2,821 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where financial services companies are based
| City | Companies |
|---|---|
| Berlin | 877 |
| Frankfurt | 587 |
| Munich | 534 |
| Hamburg | 519 |
| Cologne | 230 |
| Düsseldorf | 215 |
| Stuttgart | 155 |
| Hannover | 86 |
| Nuremberg | 73 |
| Bremen | 68 |
Financial Services by region
| Region | Companies |
|---|---|
| Bavaria | 1,110 |
| Baden-Württemberg | 1,067 |
| North Rhine-Westphalia | 938 |
| Berlin | 873 |
| Hesse | 783 |
| Nordrhein-Westfalen | 604 |
| Bayern | 582 |
| Hamburg | 531 |
| Hessen | 415 |
| Lower Saxony | 284 |
Financial Services by company size
| Employees | Companies |
|---|---|
| 1–9 | 3,334 |
| 10–49 | 2,173 |
| 50–249 | 648 |
| 250–999 | 380 |
| 1,000+ | 146 |
Headcount is published for 6,681 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many financial services companies are there in Germany?
Our data covers 8,746 financial services companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are financial services companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.