Top Book and Periodical Publishing Companies in Germany
We hold 5,528 book and periodical publishing companies in Germany with a verified online presence. Germany's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are book and periodical publishing companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading book and periodical publishing companies
Ranked by employee band from verified company profiles. Germany's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Gründerszene | businessinsider.de | 51–200 |
| 2 | brand eins | brandeins.de | 11–50 |
| 3 | t3n Magazin | t3n.de | 51–200 |
| 4 | W&V, Werben & Verkaufen | uv.de | 51–200 |
| 5 | heise online | heise.de | 501–1,000 |
| 6 | Automobilwoche | automobilwoche.de | 11–50 |
| 7 | ZEIT Verlagsgruppe | zeit-verlagsgruppe.de | 1,001–5,000 |
| 8 | Psychologie Heute | psychologie-heute.de | 51–200 |
| 9 | STRIVE Magazine | strive-magazine.de | 2–10 |
| 10 | Verlag C.H.Beck GmbH & Co. KG | beck.de | 501–1,000 |
| 11 | DETAIL Business Information GmbH | detail.de | 51–200 |
| 12 | TASCHEN | taschen.com | 201–500 |
| 13 | JUVE Verlag für juristische Information GmbH | juve.de | 51–200 |
| 14 | Automobil Industrie | vogel.de | 2–10 |
| 15 | Versicherungsbote | versicherungsbote.de | 2–10 |
| 16 | Wirtschaftspsychologie aktuell | irtschaftspsychologie-aktuell.de | 2–10 |
| 17 | The Pioneer | thepioneer.de | 51–200 |
| 18 | HR JOURNAL | hrjournal.de | 2–10 |
| 19 | Finance Forward | financefwd.com | 2–10 |
| 20 | H2News – Hydrogen information platform | h2-news.eu | 11–50 |
| 21 | De Gruyter Brill | degruyterbrill.com | 501–1,000 |
| 22 | FUNKE | funkemedien.de | 5,001–10,000 |
| 23 | Gruner + Jahr | guj.de | 5,001–10,000 |
| 24 | energate | energate.de | 51–200 |
| 25 | ahgz - Allgemeine Hotel- und Gastronomie-Zeitung | ahgz.de | 501–1,000 |
| 26 | fvw | fvw.de | 51–200 |
| 27 | NWB Verlag GmbH & Co. KG | nwb.de | 201–500 |
| 28 | Arbeit und Arbeitsrecht | arbeit-und-arbeitsrecht.de | 2–10 |
| 29 | Cornelsen Verlag GmbH | cornelsen.de | 1,001–5,000 |
| 30 | Ravensburger | ravensburger-gruppe.de | 1,001–5,000 |
| 31 | Health&Care Management | hcm-magazin.de | 11–50 |
| 32 | Ernst Klett Verlag | ernst-klett-verlag.de | 501–1,000 |
| 33 | inVISION News | invision-news.de | 51–200 |
| 34 | ROBOTIK UND PRODUKTION | robotik-produktion.de | 51–200 |
| 35 | kma Online | kma-online.de | 2–10 |
| 36 | Frankfurter Buchmesse | buchmesse.de | 51–200 |
| 37 | Ärzte Zeitung | aerztezeitung.de | 201–500 |
| 38 | immobilienmanager | immobilienmanager.de | 11–50 |
| 39 | European Coatings | european-coatings.com | 51–200 |
| 40 | DerTreasurer | dertreasurer.de | 11–50 |
| 41 | Smashing Magazine | smashingmagazine.com | 11–50 |
| 42 | Carlsen Verlag GmbH | carlsen.de | 201–500 |
| 43 | Hueber Verlag | hueber.de | 51–200 |
| 44 | Vertikal Press | vertikal.net | 2–10 |
| 45 | Tophotel | tophotel.de | 2–10 |
| 46 | TaiyangNews - All About Solar | taiyangnews.info | 2–10 |
| 47 | f&w - führen und wirtschaften im Krankenhaus | bibliomed.de | 11–50 |
| 48 | VentureCapital Magazin | vc-magazin.de | 2–10 |
| 49 | gestalten | gestalten.com | 11–50 |
| 50 | Handelsblatt Media Group | handelsblattgroup.com | 501–1,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Berlin (572 companies), followed by Munich, Hamburg, Cologne. If your reps work territories, that is the fastest way to split the list.
At regional level North Rhine-Westphalia leads with 863 companies — useful if you assign by state or canton rather than by city.
By headcount, 2,053 are micro companies of 1–9 people and 1,176 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where book and periodical publishing companies are based
| City | Companies |
|---|---|
| Berlin | 572 |
| Munich | 338 |
| Hamburg | 301 |
| Cologne | 145 |
| Frankfurt | 134 |
| Stuttgart | 101 |
| Düsseldorf | 87 |
| Leipzig | 69 |
| Bonn | 62 |
| Hannover | 57 |
Book and Periodical Publishing by region
| Region | Companies |
|---|---|
| North Rhine-Westphalia | 863 |
| Bavaria | 808 |
| Baden-Württemberg | 755 |
| Berlin | 568 |
| Hesse | 370 |
| Hamburg | 304 |
| Lower Saxony | 303 |
| Bayern | 185 |
| Rhineland-Palatinate | 170 |
| Nordrhein-Westfalen | 163 |
Book and Periodical Publishing by company size
| Employees | Companies |
|---|---|
| 1–9 | 2,053 |
| 10–49 | 906 |
| 50–249 | 270 |
| 250–999 | 116 |
| 1,000+ | 40 |
Headcount is published for 3,385 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many book and periodical publishing companies are there in Germany?
Our data covers 5,528 book and periodical publishing companies in Germany with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Germany?
Counts on this page are book and periodical publishing companies in Germany with a verified online presence. Germany does not publish industry codes in its business register, so this is not a count of every registered company.