Top Retail Companies in Switzerland
We hold 12,053 retail companies in Switzerland with a verified online presence. Switzerland's business register does not publish industry classifications, so this segment is built from verified company profiles rather than registry codes — it covers the companies you can actually research and reach, not every entity on the register. Below is how that population splits by location and company size.
Counts on this page are retail companies in Switzerland with a verified online presence. Switzerland does not publish industry codes in its business register, so this is not a count of every registered company.
Book a meetingLeading retail companies
Ranked by employee band from verified company profiles. Switzerland's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Coop | coopjobs.ch | 10,000+ |
| 2 | Dufry | avoltaworld.com | 10,000+ |
| 3 | Migros-Genossenschafts-Bund | migros.ch | 1,001–5,000 |
| 4 | INTERSPORT Group | intersport.com | 51–200 |
| 5 | Digitec Galaxus AG | digitec.ch | 1,001–5,000 |
| 6 | Manor AG | manor.ch | 5,001–10,000 |
| 7 | Lidl Switzerland | lidl.ch | 1,001–5,000 |
| 8 | ALDI SUISSE AG | aldi.ch | 1,001–5,000 |
| 9 | GLOBUS | globus.ch | 1,001–5,000 |
| 10 | Denner AG | denner.ch | 5,001–10,000 |
| 11 | Sensormatic | sensormatic.com | 10,000+ |
| 12 | Napapijri | napapijri.com | 1,001–5,000 |
| 13 | Valora Group | valora.com | 10,000+ |
| 14 | DocMorris | docmorris.com | 1,001–5,000 |
| 15 | Migros Genève | migrosgeneve.ch | 1,001–5,000 |
| 16 | Genossenschaft Migros Ostschweiz | migros-ostschweiz.ch | 5,001–10,000 |
| 17 | Studio Moderna | studio-moderna.com | 5,001–10,000 |
| 18 | The Nuance Group | thenuancegroup.com | 1,001–5,000 |
| 19 | Genossenschaft Migros Aare | migros-aare.ch | 5,001–10,000 |
| 20 | Oettinger Davidoff AG | oettingerdavidoff.com | 1,001–5,000 |
| 21 | Jelmoli | jelmoli.ch | 501–1,000 |
| 22 | Migros Vaud | migros-gruppe.jobs | 1,001–5,000 |
| 23 | Modena Cars SA - Official Ferrari Dealer Geneva | ferraridealers.com | 11–50 |
| 24 | Bongénie, Brunschwig & Cie SA | bongenie.ch | 501–1,000 |
| 25 | Interdiscount | interdiscount.ch | 1,001–5,000 |
| 26 | Betty Bossi | bettybossi.ch | 51–200 |
| 27 | migrolino AG | migrolino-ag.ch | 51–200 |
| 28 | SwissHerbs.com 🇨🇭LuxuryOnlineGlobal E:Commerce Made in Switzerland🇨🇭Vitamins|Cosmetics|Nutrition | swissherbs.com | 11–50 |
| 29 | Fnac Suisse SA | fnac.ch | 201–500 |
| 30 | Volg Konsumwaren AG | volg.ch | 1,001–5,000 |
| 31 | Möbel Pfister AG | pfister.ch | 1,001–5,000 |
| 32 | Amavita | amavita.ch | 1,001–5,000 |
| 33 | Lamassu Industries AG | lamassu.is | 11–50 |
| 34 | LANDI Schweiz AG | landischweiz.ch | 201–500 |
| 35 | FELCO SA | felco.com | 51–200 |
| 36 | Fust | fust.ch | 1,001–5,000 |
| 37 | Brack Business | brack.ch | 1,001–5,000 |
| 38 | Apfelkiste.ch | apfelkiste.ch | 51–200 |
| 39 | Caviar House & Prunier | caviarhouse-prunier.ch | 201–500 |
| 40 | Coop City | coop-city.ch | 1,001–5,000 |
| 41 | JUMBO | jumbo.ch | 1,001–5,000 |
| 42 | Genossenschaft Migros Luzern | migrosluzern.ch | 5,001–10,000 |
| 43 | The House of Grauer | houseofgrauer.com | 11–50 |
| 44 | Dosenbach | dosenbach.ch | 1,001–5,000 |
| 45 | Global InterGold | gig-os.com | 51–200 |
| 46 | Coop Pronto AG | coop-pronto.ch | 51–200 |
| 47 | VisilabGroup | visilabgroup.ch | 1,001–5,000 |
| 48 | GOLD AVENUE | goldavenue.com | 11–50 |
| 49 | POMOCA | pomoca.com | 11–50 |
| 50 | Ifolor Group | ifolor.com | 201–500 |
Need the full list with verified decision-maker contacts? Book a meeting.
It concentrates in Zurich (577 companies), followed by Geneva, Bern, Lausanne. If your reps work territories, that is the fastest way to split the list.
At regional level Zurich leads with 2,069 companies — useful if you assign by state or canton rather than by city.
By headcount, 1,160 are micro companies of 1–9 people and 638 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Where retail companies are based
| City | Companies |
|---|---|
| Zurich | 577 |
| Geneva | 234 |
| Bern | 198 |
| Lausanne | 198 |
| Basel | 173 |
| Winterthur | 160 |
| Lucerne | 144 |
| St Gallen | 132 |
| Lugano | 99 |
| Biel | 86 |
Retail by region
| Region | Companies |
|---|---|
| Zurich | 2,069 |
| Berne | 1,379 |
| Aargau | 963 |
| Vaud | 844 |
| St Gallen | 717 |
| Lucerne | 559 |
| Geneva | 515 |
| Ticino | 461 |
| Valais | 366 |
| Basel-Country | 364 |
Retail by company size
| Employees | Companies |
|---|---|
| 1–9 | 1,160 |
| 10–49 | 505 |
| 50–249 | 133 |
| 250–999 | 59 |
| 1,000+ | 57 |
Headcount is published for 1,914 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many retail companies are there in Switzerland?
Our data covers 12,053 retail companies in Switzerland with a verified online presence.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
Why is this not a count of every registered company in Switzerland?
Counts on this page are retail companies in Switzerland with a verified online presence. Switzerland does not publish industry codes in its business register, so this is not a count of every registered company.